Resin Board
- Interlocking High Back Support Function 2 Motors
- Electric High Back Support Function 3 Motors
Suitable Mattress Size | Length 190.0 – 192.0cm, Width 88.0 – 91.0cm |
---|---|
Weight | 96.9kg |
Packing | 7 |
Material | Frame: Steel, ABS Head, Foot Board: PE |
Angle Adjustment | High Back Angle: 20° Back Angle: 70° Knee Angle: 22° |
Bottom Height | 15.0~57.0cm |
Voltage | 100VAC – 240VAC (50/60Hz) |
Power Consumption | 165W |
Motor | Denmark LINAK |
Maximum Load Capacity for User’s Weight | 138kg / Safe load capacity: 174kg (1700N) |
Country of Manufacture | Vietnam |
* Space between floor and base frame is 1.0cm
Wooden Board
- Interlocking High Back Support Function 2 Motors
- Electric High Back Support Function 3 Motors
Suitable Mattress Size | Length 190.0 – 192.0cm, Width 88.0 – 91.0cm |
---|---|
Weight | 101.9kg |
Packing | 7 |
Material | Frame: Steel, ABS Head, Foot Board: Decorative Paneled Fiberboard, Urethane Resin Coated Natural Wood |
Angle Adjustment | High Back Angle: 20° Back Angle: 70° Knee Angle: 22° |
Bottom Height | 15.0~57.0cm |
Voltage | 100VAC – 240VAC (50/60Hz) |
Power Consumption | 165W |
Motor | Denmark LINAK |
Maximum Load Capacity for User’s Weight | 138kg / Safe load capacity: 174kg (1700N) |
Country of Manufacture | Vietnam |
* Space between floor and base frame is 1.0cm
Wooden Shelf Board
- Interlocking High Back Support Function 2 Motors
- Electric High Back Support Function 3 Motors
Suitable Mattress Size | Length 190.0 – 192.0cm, Width 88.0 – 91.0cm |
---|---|
Weight | 107.9kg |
Packing | 7 |
Material | Frame: Steel, ABS Head, Foot Board: Decorative Paneled Fiberboard, Urethane Resin Coated Natural Wood |
Angle Adjustment | High Back Angle: 20° Back Angle: 70° Knee Angle: 22° |
Bottom Height | 15.0~57.0cm |
Voltage | 100VAC – 240VAC (50/60Hz) |
Power Consumption | 165W |
Motor | Denmark LINAK |
Maximum Load Capacity for User’s Weight | 138kg / Safe load capacity: 174kg (1700N) |
Country of Manufacture | Vietnam |
* Space between floor and base frame is 1.0cm
Resin Board
- 2 Motors
- 3 Motors
Suitable Mattress Size | Length 190.0 – 192.0cm, Width 88.0 – 91.0cm |
---|---|
Weight | 91.4kg |
Packing | 7 |
Material | Frame: Steel, ABS Head, Foot Board: PE |
Angle Adjustment | High Back Angle: – Back Angle: 70° Knee Angle: 22° |
Bottom Height | 15.0~57.0cm |
Voltage | 100VAC – 240VAC (50/60Hz) |
Power Consumption | 165W |
Motor | Denmark LINAK |
Maximum Load Capacity for User’s Weight | 138kg / Safe load capacity: 174kg (1700N) |
Country of Manufacture | Vietnam |
* Space between floor and base frame is 1.0cm
Wooden Board
- 2 Motors
- 3 Motors
Suitable Mattress Size | Length 190.0 – 192.0cm, Width 88.0 – 91.0cm |
---|---|
Weight | 96.4kg |
Packing | 7 |
Material | Frame: Steel, ABS Head, Foot Board: Decorative Paneled Fiberboard, Urethane Resin Coated Natural Wood |
Angle Adjustment | High Back Angle: – Back Angle: 70° Knee Angle: 22° |
Bottom Height | 15.0~57.0cm |
Voltage | 100VAC – 240VAC (50/60Hz) |
Power Consumption | 165W |
Motor | Denmark LINAK |
Maximum Load Capacity for User’s Weight | 138kg / Safe load capacity: 174kg (1700N) |
Country of Manufacture | Vietnam |
* Space between floor and base frame is 1.0cm
Wooden Shelf Board
- 2 Motors
- 3 Motors
Suitable Mattress Size | Length 190.0 – 192.0cm, Width 88.0 – 91.0cm |
---|---|
Weight | 102.4kg |
Packing | 7 |
Material | Frame: Steel, ABS Head, Foot Board: Decorative Paneled Fiberboard, Urethane Resin Coated Natural Wood |
Angle Adjustment | High Back Angle: – Back Angle: 70° Knee Angle: 22° |
Bottom Height | 15.0~57.0cm |
Voltage | 100VAC – 240VAC (50/60Hz) |
Power Consumption | 165W |
Motor | Denmark LINAK |
Maximum Load Capacity for User’s Weight | 138kg / Safe load capacity: 174kg (1700N) |
Country of Manufacture | Vietnam |
* Space between floor and base frame is 1.0cm