MODEL | MC6310 | |||
Throughput | 60 tests/hour | |||
Assay items | 5 parts, 29 parameters, 3 histograms | |||
Principle | Tri-angle laser scatter, Flow cytometry method, 3D scattergram analysis, Impedance method for RBC and PLT counting, Cyanide free reagent for HGB test | |||
Test Mode | CBC mode, CBC+DIFF mode Venous whole blood, Capillary whole blood and Prediluted | |||
Parameters |
WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CW, PLT, MPV, PCT, PDW, P-LCR, P-LCC, NEU%, LYM%, MON%,EOS%,BAS%, NEU#, LYM#, MON#, EOS#, BAS# 4 Research parameters: ALY%, ALY#, IG%, IG# |
|||
Performance |
Item | Linearity | Carry Over | CV |
WBV | 0~300×10⁹L | ≤ 0.5% | ≤ 2.0% | |
RBC | 0~8.00×10¹²/L | ≤ 0.5% | ≤ 1.5% | |
HGB | 0~250g/L | ≤ 0.5% | ≤ 1.5% | |
PLT | 0~3000×10⁹/L | ≤ 1.0% | ≤ 4.0% | |
Sample Volume | CBC+DIFF mode: ≤20μl CBC mode: ≤10μl | |||
Storage | 100,000 results including histogram, scattergram and patient information | |||
Interface | 4 USB ports, 1LAN port Bi-direction LIS, support HL7 protocol, Internal RFID reader | |||
Power Supply | AC220V±10% 50/60Hz; 110V±10% 60Hz; 400VA | |||
Package Size | 670*590*790mm (W*D*H) | |||
Gross Weight | 53kg | |||
Reagent Package Size | 320*320*290mm (W*D*H) | |||
Reagent Gross Weight | 22kg |
5 Part Auto Hematology Analyzer
Parameters: