Print Technology | Direct thermal (dry, daylight safe operation) |
Spatial Resolution | 320dpi (12.6 pixels/mm) |
Throughput | 35×43 cm (14″×17″) About 80 films per hour |
Time to Operate | 3 minutes (ready to print from “off”) |
Gray scale Contrast Resolution | 12 bits (4096) |
Film Input | Two supply cassettes, 50 to 100 sheets capacity each cassette |
Film Output | One receive tray, 50 sheets capacity |
Film Sizes | 14″×17″, 11″x14″, 10″x12″, 8″ ×10″ |
Supply Cassettes | All Film is pre-packaged in factory sealed, disposable cassettes |
Interfaces | 10/100 Base-T Ethernet (RJ-45) |
Network Protocols | Standard DICOM connection, networking print |
Image Quality | Automatic calibration using built-in densitometer |
Image Control | Contrast, Gray, Polarity, Rotation, Saturation, Scaling |
Sheet Control | Density Adjusting (D max), Look-Up Tables (LUT), Captions, Sheet Coverage, Border Fill |
Control Panel | Large, backlit LCD display, displaying Online, Alert, Fault and Active |
Processor | Intel |
Memory | 256 MB RAM |
Hard Disk | 20GB (18GB available for spooling) |
Power | 100-120/230V-50/60Hz, 600W printing, 75W idle |
Weight | 40kg |
Engine Dimensions | 41cm (H), 56cm (W), 72cm (L) |
Environment | Operating Temperature: 15-30°C |
Storage: -22.2~50.6°C |
Operating Humidity: 10~70% R.H. (non-condensing) |